Feldstein Genealogy Services

Transcriptions - Feldstein - New York Death Index ♦

The following records have been submitted to Rootsweb's User Contributed Databases.

Key: M = Manhattan, K = Brooklyn, Q = Queens, X - Bronx, R = Richmond

1914

Given Name               Age            Date                Borough   Cert #

Dina Feldstein           53             5 March 1914        X         1555

1915

Given Name               Age            Date                Borough   Cert #

Gitel Feldstein          60             14 October 1915     M         29609
Harry Feldstein          9              3 September 1915    M         26042
Alice Feldstein          1              24 December 1915    K         24046
Annie Feldstein          72             9 July 1915         K         13578
Zinia Feldstein          72             6 March 1915        K         4746

1920

Name                     Age            Date                Borough   Cert #

Anna Feldstein           3 days         15 February 1920    M         7348
Israel Feldstein         58             27 January 1920     M         2708
Joe Feldstein            66             16 December 1920    M         32372
Lena Feldstein           70             31 March 1920       M         12523
Regina Feldstein         53             30 June 1920        M         20164
Sol Feldstein            11             5 December 1920     M         31520
Beatrice Feldstein       30             20 September 1920   X         6329

1921

Given Name               Age            Date                Borough   Cert #

Abe Feldstein            43             13 June 1921        M         15139
Leibish Feldstein        63             31 March 1921       X         2103
Lena Feldstein           62             24 January 1921     X         537
Selig Feldstein          72             16 November 1921    K         18519
Michael Feldstein        70             1 July 1921         Q         2403

1923

Name                     Age            Date                Borough   Cert #

Sarah Feldstein          47             9 July 1923         M         18506
Alfred Feldstein         60             6 October 1923      X         6287
Elizabeth Feldstein      59             5 August 1923       X         5274

1924

Name                     Age            Date                Borough   Cert #

Herman Feldstein         70             1 December 1924     M         29025
Louis Feldstein          46             17 February 1924    M         4656
Joseph Feldstein         20             18 April 1924       X         2854

1925

Given Name               Age            Date                Borough   Cert #

Anna Feldstein           42             16 February 1925    M         4760
Goldie Feldstein         2              6 February 1925     M         3849
Harry Feldstein          10             4 January 1925      M         442
Jeanette S Feldstein     74             1 March 1925        M         6001
Fannie Feldstein         43             7 July 1925         X         4721

1926

Given Name               Age            Date                Borough   Cert #

Libe Feldstein           72             22 June 1926        M         17944
Lieb Feldstein           72             22 June 1926        M         17944
Minni Feldstein          81             7 May 1926          M         14037
Bessie Feldstein         82             25 September 1926   K         19529
Jennie Feldstein         44             14 December 1926    K         24536
Morris Feldstein         58             6 November 1926     K         22016

1927

Name                     Age            Date                Borough   Cert #

Sam Feldstein            13 days        2 June 1927         M         13971
Isidore Feldstein        16             18 April 1927       K         10317

1928

Name                     Age            Date                Borough   Cert #

Bernard Feldstein        63             9 August 1928       M         2092
Fannie Feldstein         53             17 October 1928     M         25994
Harry Feldstein          50             4 October 1928      M         24965
Clara Feldstein          75             30 October 1928     X         8286

1929

Given Name               Age            Date                Borough   Cert #

Baby Feldstein           9 hours        39 March 1929       K         8448
Libby Feldstein          74             4 October 1929      K         20043
Sadie Feldstein          30             25 October 1929     K         21571
Samuel Feldstein         50             13 September 1929   K         18926

1930

Name                     Age            Date                Borough   Cert #

Eva Feldstein            63             2 March 1930        M         5648
Jacob Feldstein          65             10 February 1930    M         3826
Helen Feldstein          60             18 February 1930    X         1502

1931

Name                     Age            Date                Borough   Cert #

Morris Feldstein         47             24 February 1931    M         5968
Nathan Feldstein         53             1 January 1931      X         65
Stanley Feldstein        2              19 January 1931     K         1995
Barnet Feldstein         67             16 July 1931        Q         4803

1932

Name                     Age            Date                Borough   Cert #

Joseph Feldstein         58             14 April 1932       M         9289
Hyman Feldstein          58             20 May 1932         X         4653
Joseph Feldstein         55             21 May 1932         X         4685
Herman Feldstein         43             30 August 1932      K         17551
Israel Feldstein         85             15 October 1932     K         20189
Jacob Feldstein          2              11 April 1932       K         8301
Aaron Feldstein          76             29 March 1932       Q         2285

1933

Name                     Age            Date                Borough   Cert #

Harry Feldstein          68             5 December 1933     M         25891
Henry Feldstein          74             8 May 1933          M         11136
Irma Feldstein           77             28 October 1933     M         23064
Ray Feldstein            60             23 May 1933         M         12352
Samuel Feldstein         54             13 July 1933        M         16302
Sarah Feldstein          61             21 July 1933        M         16412
Theresa Feldstein        91             21 March 1933       M         7122
William Feldstein        50             27 August 1933      M         18847
Louis Feldstein          60             28 October 1933     K         21077
Morris Feldstein         50             27 August 1933      K         17266
Samuel Feldstein         58             6 May 1933          K         10136
Birdie Feldstone         34             7 May 1933          K         14136

1934

Name                     Age            Date                Borough   Cert #

Solomon Feldstein        74             13 May 1934         X         4473
Abraham Feldstein        70             11 November 1934    K         22110
Dora Feldstein           68             27 July 1934        K         15602
Rebecca Feldstein        60             10 October 1934     K         19897
Samuel Feldstein         66             5 July 1934         K         14406
Fannie Felstein          67             19 April 1934       K         8938

1935

Name                     Age            Date                Borough   Cert #

Leon Feldstein           75             7 August 1935       M         17326
Minnie Feldstein         70             26 April 1935       M         9696
Dora Feinstein           48             28 February 1935    X         2077
Abraham Feldstein        68             2 May 1935          K         9656
Anna Feldstein           72             21 March 1935       K         6422
Anna Feldstein           45             27 October 1935     K         21345
Emanuel Feldstein        65             3 September 1935    K         19092
Isaac Feldstein          69             4 June 1935         K         12390
Morris Feldstein         71             29 May 1935         K         11917
Rose Feldstein           59             28 August 1935      K         16689
Samuel Feldstein         57             7 September 1935    Q         5665

1936

Given Name               Age            Date                Borough   Cert #

Louis Feldstein          34             28 March 1936       M         8314
Isaac Feldstein          65             28 February 1936    X         2310
Julius Feldstein         65             15 February 1936    K         3984
Max Feldstein            75             18 October 1936     K         20765
Jennie Feldstein         56             11 December 1936    Q         8292

1937

Given Name               Age            Date                Borough   Cert #

Helen Feldstein          37             26 November 1937    M         25386
Jacob Feldstein          60             21 June 1937        K         13799
Nathan M Feldstein       50             23 March 1937       K         7135

1938

Given Name               Age            Date                Borough   Cert #

Jacob Feldstein          68             9 February 1938     K         3028
Max Feldstein            49             29 October 1938     X         9424
Minnie Feldstein         68             11 May 1938         X         4504

1939

Given Name               Age            Date                Borough   Cert #

David G Feldstein        31             1 April 1939        X         3424
Emma Feldstein           85             2 February 1939     K         2961
Joe Feldstein            64             13 December 1939    K         24540
Joseph Feldstein         69             9 July 1939         K         14675
Louis Feldstein          54             3 February 1939     K         1400
Matthew J Feldstein      3 weeks        30 April 1939       K         10133
Rose Feldstein           42             13 February 1939    K         4001
Rose Feldstein           40             12 February 1939    K         4094
William Feldstein        72             15 March 1939       M         6401

1940

Given Name               Age            Date                Borough   Cert #

Masha Feldstein          70             1 April 1940        M         7545
Morris Feldstein         71             12 October 1940     X         9554
William Feldstein        72             9 April 1940        X         3551

1941

Given Name               Age            Date                Borough   Cert #

Isaac Feldstein          60             19 September 1941   K         18389
Jacob Feldstein          54             23 October 1941     M         21162
Max Feldstein            71             14 October 1941     X         9437
Morris Feldstein         78             23 July 1941        X         7181
Morris Feldstein         71             28 October 1941     M         21478
Samuel Feldstein         60             19 July 1941        K         14786
Female Feldstein         stillbirth     23 March 1941       M         755
Vera Feldstien           35             1 June 1941         K         11818

1942

Given Name               Age            Date                Borough   Cert #

David Feldstein          29             6 February 1942     X         1425
Joseph Feldstein         57             8 April 1942        K         7417
Lawrence Feldstein       38             12 September 1942   K         17088
Female Feldstein         stillbirth     23 March 1942       M         755

1943

Given Name               Age            Date                Borough   Cert #

Archie Feldstein         38             10 October 1943     M         22129
Fannie Feldstein         75             2 May 1943          X         4729
Isaac Feldstein          73             30 May 1943         M         12778
Johanna Feldstein        75             18 March 1943       X         3012
Michael Feldstein        73             23 October 1943     K         21531
Minnie Feldstein         71             14 August 1943      K         17310
Theresa Feldstein        45             21 June 1943        X         6681
William Feldstein        1 day          14 January 1943     M         1390
Wolf Feldstein           85             31 December 1942    M         196       (filed in 1943)

1944

Given Name               Age            Date                Borough   Cert #

Mary Feldstein           72             29 May 1944         K         11484
Morris Feldstein         73             16 December 1944    M         26616
Rose Feldstein           71             29 February 1944    M         4544
Sarah Feldstein          60             17 January 1944     X         860
Sophie Feldstein         50             18 November 1944    K         22511

1945

Given Name               Age            Date                Borough   Cert #

Gussie Feldstein         62             14 April 1945       K         8088
Herman Feldstein         84             18 July 1945        Q         5800
Ruth Feldstein           14             18 July 1945        Y         48        (Wyoming)
Samuel Feldstein         55             11 May 1945         K         10058
Female Feldstein         stillbirth     31 August 1945      M         2393
Unknown Feldstein        stillbirth     13 February 1945    M         469

1946

Given Name               Age            Date                Borough   Cert #

Benjamin Feldstein       69             5 April 1946        X         3655
Bertha Feldstein         41             15 July 1946        K         14303
David Feldstein          62             6 January 1946      X         492
Mathew Feldstein         60             17 December 1946    M         26753
Philip Feldstein         47             23 April 1946       Q         3642
Unknown Feldstein        stillbirth     3 July 1946         K         2690
Unknown Feldstein        stillbirth     1 October 1946      M         2326

1947

Given Name               Age            Date                Borough   Cert #

Anna Feldstein           62             19 November 1947    K         22759
Benjamin Feldstein       77             17 March 1947       M         6540
David Feldstein          36             21 August 1947      M         18364
Ethel Feldstein          62             19 November 1947    K         22759
Hyman Feldstein          63             23 April 1947       K         8712
Minnie Feldstein         66             30 April 1947       K         9212
Morris Feldstein         68             24 March 1947       X         6532
Female Feldstein         stillbirth     5 June 1947         K         2090
Unknown Feldstein        stillbirth     8 June 1947         Q         848
Male Feldsten            stillbirth     1 July 1947         X         24?5

1948

Given Name               Age            Date                Borough   Cert #    M.E.Code

Aaron Feldstein          83             11 August 1948      K         16161
Bessie Feldstein         67             13 August 1948      X         8126
Feiga Feldstein          63             31 May 1948         X         5717      1039
Gersch Feldstein         60             13 August 1948      M         18057
Laura Feldstein          73             12 November 1948    X         11202
Male Feldstein           7 hours        23 May 1948         K         11257
Unknown Feldstein        stillbirth     15 May 1948         K?        1793

1949

Given Name               Age            Date                Borough   Cert #    M.E.Code

Bessie Feldstein         66             6 April 1949        X         3378
Celia Feldstein          80             1 June 1949         X         5277
Mary Feldstein           68             18 March 1949       K         5484
Minnie Feldstein         68             4 June 1949         K         10681
Miriam Feldstein         70             26 February 1949    K         4038      807
Morris Feldstein         69             30 May 1949         X         5198
Solomo Feldstein         72             4 October 1949      M         20?93
Male Feldstein           stillbirth     4 July 1949         K         2500
Unknown Feldstein        stillbirth     12 October 1949     M         434?

1950

Given Name               Age            Date                Borough   Cert #

Rose Feldstein           48             1 May 1950          X         9998
Barnett Feldstein        68             18 March 1950       M         6325
Gregor Feldstein         67             18 March 1950       X         6412
Stella Feldstein         68             27 March 1950       M         7175
David Feldstein          52             4 December 1950     K         22786

1951

Given Name               Age            Date                Borough   Cert #    M.E.Code

Aaron Feldstein          60             27 November 1951    X         11?99     2514
Bella Feldstein          57             25 February 1951    M         4491
Joseph Feldstein         75             13 September 1951   X         13947
Paulin Feldstein         83             24 August 1951      M         17722
Paulin Feldstein         44             14 March 1951       Q         2538

1952

Given Name               Age            Date                Borough   Cert #

Fannie Feldstein         82             21 January 1952     K         1470
Gertru Feldstein         62             13 April 1952       ?         7545
Jacob Feldstein          50             2 ? 1952            X         8827
Max Feldstein            51             14 April 1952       ?         8395

1953

Given Name               Age            Date                Borough   Cert #

Har Feldstein            50             12 September 1953   Y         31        (NY State)
Esther Feldstein         51             19 February 1953    K         4036
Max Feldstein            80             31 July 1953        X         7823
Pert Feldsteiner         78             1 September 1953    M         18994

1954

Given Name               Age            Date                Borough   Cert #    M.E.Code

Ce Feldstein             69             24 August 1954      Y         31                  (NY State)
Mamie Feldstein          71             14 November 1954    X         10586
Morris Feldstein         47             3 June 1954         M         11978
Otylia Feldstein         45             8 May 1954          M         9955
Ray Feldstein            75             11 April 1954       X         3581
Samuel Feldstein         63             18 May 1954         M         10713     3967
Unknown Feldstein        fetal          25 May 1954         M         294
Unknown Feldstein        fetal          24 May 1954         X         1186

1955

Given Name               Age            Date                Borough   Cert #    M.E.Code

Clara Feldstein          81             16 June 1955        K         11553
Golda Feldstein          82             5 March 1955        M         5466
Isaac Feldstein          90             29 November 1955    K         22514
Jacob Feldstein          62             4 August 1955       M         16856
Joseph Feldstein         70             20 December 1955    X         12262
Kalman Feldstein         66             5 September 1955    K         16808
Leo Feldstein            61             30 February 1955    M         7368
Lillie Feldstein         88             4 December 1955     M         26080
Minnie Feldstein         83             24 October 1955     K         20114
Morris Feldstein         66             5 June 1955         X         5544
Morris Feldstein                        22 May 1955         Y         6
Paul Feldstein           54             26 February 1955    X         2049
Victor Feldstein         45             18 March 1955       K         5561
Jean Feldsteiner         96             28 June 1955        M         14086     5115

1956

Given Name               Age            Date                Borough   Cert #    M.E.Code

Dora Feldstein           70             19 November 1956    X         11035
France Feldstein         67             16 August 1956      M         17431
Ida Feldstein            85             11 January 1956     K         792
Jacob Feldstein          80             9 January 1956      X         294
Joseph Feldstein         74             24 March 1956       M         6583
Lizzie Feldstein         80             24 October 1956     K         19954     5634
Molly Feldstein          76             7 June 1956         M         12551
Sadie Feldstein          78             3 May 1956          M         9916
Solomo Feldstein         77             12 August 1956      M         17105
Tillie Feldstein         75             2 July 1956         K         12839
Jack Feldzamen           61             3 October 1956      X         9456

1957

Given Name               Age            Date                Borough   Cert #    M.E.Code

Anna Feldstein           84             24 July 1957        M         15468
Fred Feldstein           51             13 March 1957       K         5383      1623
Louis Feldstein          59             9 January 1957      M         568
Meyer Feldstein          49             19 August 1957      M         17268
Samuel Feldstein         62             30 November 1957    K         23504

1958

Given Name               Age            Date                Borough   Cert #    M.E.Code

Mu Feldstein             54             3 August 1958       Y         31                  (NY State)
Ansel Feldstein          60             11 January 1958     M         814
Eugene Feldstein         56             25 May 1958         M         12007     4538
Female Feldstein         30 minutes     13 November 1958    K         22438
Joseph Feldstein         86             27 March 1958       K         7065      2204
Joseph Feldstein         75             22 December 1958    X         12997
Kate Feldstein           73             1 October 1958      K         19397
Louis Feldstein          56             6 March 1958        K         5450

1959

Given Name               Age            Date                Borough   Cert #    M.E.Code

Claire Feldstein         42             24 May 1959         Q         6113
Lena Feldstein           88             29 June 1959        X         7176
Louis Feldstein          82             7 April 1959        M         8012
Mollie Feldstein         64             5 March 1959        X         2451      673
Philip Feldstein         74             25 January 1959     M         1970
Sidney Feldstein         63             18 November 1959    X         12215     3283
Unknown Feldstein        fetal death    25 April 1959       X         1316

1960

Given Name               Age            Date                Borough   Cert #    M.E.Code

Anna Feldstein           82             11 March 1960       Y         33                  (NY State)
Joseph Feldstein         79             28 June 1960        M         7407
Max Feldstein            82             31 October 1960     K         20266
Milton Feldstein         51             14 October 1960     K         15578
Nathan Feldstein         66             30 April 1960       M         13940     1300
Solomo Feldstein         70             20 August 1960      Q         5076
Solomo Feldstein         70             29 February 1960    Y         10        1460

1961

Given Name               Age            Date                Borough   Cert #

R Feldstein                             8 August 1961       Y         33        (NY State)
Benjam Feldstein         65             18 July 1961        X         7713
Female Feldstein         1 day          21 May 1961         M         11600
Isaac Feldstein          66             10 October 1961     K         20357
Israel Feldstein         62             17 November 1961    K         23150

1962

Given Name               Age            Date                Borough   Cert #    M.E.Code

Fa Feldstein                            1 February 1962     Y         33                  (NY State)
Cather Feldstein         84             2 April 1962        M         7407
Dora Feldstein           58             12 October 1962     K         20266
Jacob Feldstein          73             1 August 1962       K         15578
Joseph Feldstein         84             27 June 1962        M         13940
Rachel Feldstein         65             21 April 1962       Q         5076      1585
Sylvia Feldstein                        3 February 1962     Y         10

1963

Given Name               Age            Date                Borough   Cert #

Feldstein                               19 August 1963      Y         33        (NY State)
Benj Feldstein           54             10 May 1963         Q         6484
Bert Feldstein           54             28 November 1963    K         24313
Isaa Feldstein           73             17 June 1963        K         12738
Max Feldstein            72             21 November 1963    Q         14907
Nath Feldstein           81             28 November 1963    M         25581

1964

Given Name               Age            Date                Borough   Cert #

Feldstein                               27 May 1964         Y         33
Abra Feldstein           83             2 March 1964        K         4574
Alfr Feldstein           78             7 April 1964        M         7482
Davi Feldstein           79             4 July 1964         K         13717
Phil Feldstein           86             15 September 1964   K         18392
Sam Feldstein            72             2 November 1964     K         22111
Sol Feldstein            66             25 November 1964    X         12879
Wilm Feldstein           52             15 February 1964    M         3500
Clar Feldstein           70             24 December 1964    Q         16444

1965

Given Name               Age            Date                Borough   Cert #    M.E.Code

Anna Feldstein           83             18 March 1965       K         5955
Henr Feldstein           85             23 February 1965    M         4254
Isid Feldstein           75             23 July 1965        K         15104     5073
Miri Feldstein           86             29 September 1965   K         19272
Sara Feldstein           84             26 November 1965    M         24441
Sol Feldstein            70             25 January 1965     K         1810

1966

Given Name               Age            Date                Borough   Cert #

A Feldstein              77             11 February 1966    Y         33        (NY State)
Anna Feldstein           64             4 September 1966    Q         11600
Glimm Feldstein          68             18 February 1966    M         3805
Israe Feldstein          78             27 June 1966        K         12994
Josep Feldstein          74             14 June 1966        M         12618
Louis Feldstein          84             26 October 1966     Q         14059
Max Feldstein            53             23 December 1966    X         14381
Natha Feldstein          68             16 July 1966        M         15082
Noah Feldstein           63             16 March 1966       M         5722

1967

Given Name               Age            Date                Borough   Cert #    M.E.Code

Abe Feldstein            69             3 June 1967         K         11067
Arth Feldstein           63             2 January 1967      X         14
Fann Feldstein           80             4 October 1967      K         19517     6592
Minn Feldstein           77             3 June 1967         K         10951

1969

Given Name               Age            Date                Borough   Cert #

Berth Feldstein          61             12 November 1969    X         12359
Jack Feldstein           78             29 June 1969        X         7123
Mamie Feldstein          86             10 February 1969    M         3066
Rober Feldstein          43             19 September 1969   M         19313

1970

Given Name               Age            Date                Borough   Cert #    M.E.Code

Alan Feldstein           11 months      17 March 1970       Q         3913      1357
Morris Feldstein         66             17 June 1970        Q         8247

1971

Given Name               Age            Date                Borough   Cert #

Barba Feldstein          57             9 July 1971         Q         9716
Becki Feldstein          86             24 February 1971    K         4294
Clara Feldstein          85             15 December 1971    X         13712
Doris Feldstein          47             29 March 1971       K         7110
Dorot Feldstein          74             1 November 1971     M         21323
Femal Feldstein          4 days         14 August 1971      Q         11162
Isido Feldstein          73             7 November 1971     M         21872
Osca Feldstein           74             1 January 1971      K         8

1972

Given Name               Age            Date                Borough   Cert #    M.E.Code

Irvin Feldstein          71             30 May 1972         M         10528
Natha Feldstein          84             29 April 1972       M         8615
Ruth Feldstein           52             4 September 1972    M         17248
Sophi Feldstein          67             22 December 1972    M         24906     0991

1973

Given Name               Age            Date                Borough   Cert #    M.E.Code

I Feldstein              76             17 November 1973    Y         33                  (NY State)
Abrah Feldstein          96             17 August 1973      M         15470     6879
Barba Feldstein          21             22 November 1973    M         21788
Fanni Feldstein          89             27 February 1973    Q         2967
Gertr Feldstein          65             5 October 1973      M         18754
Isido Feldstein          76             17 November 1973    Y         31                  (New Jersey)
Rose Feldstein           83             28 May 1973         K         9454

1974

Given Name               Age            Date                Borough   Cert #    M.E.Code

A Feldstein              75             25 February 1974    Y         33
Esthe Feldstein          73             31 May 1974         M         10001
Hanna Feldstein          69             15 December 1974    M         22163
Marsh Feldstein          52             22 May 1974         M         9494
Rose Feldstein           66             19 December 1974    Q         16985
Sarah Feldstein          71             26 May 1974         X         5560
Saphi Feldstein          66             8 October 1974      X         10271
Susa Feldstein           25             1 October 1974      M         17389

1975

Given Name               Age            Date                Borough   Cert #

Beatric Feldstein        78             15 June 1975        Q         7791
Eva Feldstein            76             12 June 1975        K         9812
George Feldstein         74             2 June 1975         Q         7179
Jack Feldstein           74             3 March 1975        Y         33        (NY State)
Liza Feldstein           80             23 September 1975   Y         33        (NY State)

1976

Given Name               Age            Date                Borough   Cert #    M.E.Code

Abraham Feldstein        79             31 July 1976        Q         10324
Isidor Feldstein         76             17 November 1973    Y         33
Jennie Feldstein         82             20 November 1976    Q         15203
Lena Feldstein           83             5 January 1976      K         285
Mae Feldstein            80             20 October 1976     M         18312
Murray Feldstein         67             15 October 1976     Q         13536     4893
Rose Feldstein           90             4 October 1976      Y         31
Rose Feldstein           90             4 October 1976      Y         33

1977

Given Name               Age            Date                Borough   Cert #

Feldstein                83             16 March 1977       K         4328
Arthur Feldstein         63             3 December 1977     M         20187
David Feldstein          78             19 September 1977   K         14513
Esther Feldstein         75             3 October 1977      Q         12654
Lillian Feldstein        63             23 October 1977     M         17635

1978

Given Name               Age            Date                Borough   Cert #    M.E.Code

Beatrice Feldstein       58             23 February 1978    K         3356
Mary Feldstein           69             15 September 1978   K         14170
Sadonia Feldstein        75             15 June 1978        M         9877      4005
Seymour Feldstein        57             1 January 1978      Q         97
Zlota Feldstein          89             1 September 1978    K         13417

1979

No Feldstein Entries

1980

Given Name               Age            Date                Borough   Cert #    M.E.Code

Celia Feldstein          85             6 January 1980      Q         177
Louis J Feldstein        80             26 May 1980         M         9180      4136
Max Feldstein            51             16 August 1980      M         13945
Yetta Feldstein          76             23 January 1980     K         1429

1981

Given Name               Age            Date                Borough   Cert #

Rose Feldstein           76             9 December 1981     X         11575
Syd Feldstein            73             28 April 1981       K         6681
Tzvi Feldstein           1              14 August 1981      M         13237

1982

Given Name               Age            Date                Borough   Cert #

Felicia Feldstein        87             18 October 1982     M         16792
Jacob Feldstein          92             10 September 1982   K         13677
Jean Feldstein           68             28 January 1982     M         1498
Stanley Feldstein        63             10 November 1982    Q         13952